Universidad Catolica Predictions, Stats & Form
AI betting tips, statistics & form — updated daily.
U. Catolica
LDU Quito
Recent Matches
Season Stats
| Stat | Home | Away | Total |
|---|---|---|---|
| Matches | 0 | 2 | 2 |
| Wins | 0 | 2 | 2 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Goals For | 0 | 7 | 7 |
| Goals Against | 0 | 3 | 3 |
| Avg Goals For | 0.0 | 3.5 | 3.5 |
| Avg Goals Against | 0.0 | 1.5 | 1.5 |
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
Players
| Player | Age | Pos | Rating |
|---|---|---|---|
|
|
34 | MID | 7.24 |
|
|
25 | MID | 7.08 |
|
|
30 | DEF | 7.06 |
|
|
29 | DEF | 7.05 |
|
|
33 | DEF | 7.00 |
|
|
25 | DEF | 7.00 |
|
|
24 | MID | 6.97 |
|
|
27 | MID | 6.93 |
|
|
27 | DEF | 6.89 |
|
|
31 | MID | 6.80 |
|
|
26 | GK | 6.77 |
|
|
32 | FWD | 6.76 |
|
|
19 | MID | 6.70 |
|
|
30 | DEF | 6.63 |
|
|
26 | FWD | 6.56 |
|
|
22 | DEF | 6.49 |
|
|
30 | FWD | 6.44 |
|
|
40 | MID | 6.28 |
|
|
22 | MID | 6.20 |
|
|
20 | FWD | 6.20 |
|
|
20 | DEF | 6.18 |
|
|
21 | DEF | 6.17 |
|
|
26 | DEF | 6.05 |
|
|
26 | FWD | 6.00 |
|
|
35 | GK | 5.92 |
|
|
18 | MID | 5.63 |
|
|
24 | DEF | 5.30 |
|
|
23 | FWD | 3.68 |
|
|
23 | MID | 3.48 |
|
|
19 | MID | 2.27 |
|
|
24 | GK | 1.52 |
Standings
| # | Team | M | G | P |
|---|---|---|---|---|
| 1 |
|
33 | 75-35 | 78 |
| 2 |
|
34 | 47-35 | 63 |
| 3 |
|
34 | 53-31 | 53 |
| 4 |
|
34 | 37-29 | 53 |
| 5 |
|
34 | 36-37 | 51 |
| 6 |
|
33 | 38-28 | 48 |
Universidad Catolica Predictions & Betting Tips
Looking for Universidad Catolica predictions? NerdyTips provides AI-generated football tips for Universidad Catolica powered by our algorithm, NT Apex. To date, we have analyzed 113 matches involving Universidad Catolica with a best-tip accuracy of 60.2%. Predictions cover Final Result, Under/Over, Both Teams to Score, Correct Score, xG, Corners & Ball Possession.
In the current Copa Ecuador season, Universidad Catolica have recorded 2 wins, 0 draws and 0 losses across 2 matches, scoring 7 goals (3.5 per game) and conceding 3, with 0 clean sheets.
Over the last 10 matches, Universidad Catolica average 56% ball possession, 1.43 xG and 3.3 corners per game, with a 50% win rate.
Universidad Catolica currently have an estimated market value of €16.83m.
NerdyTips is built on full transparency — all completed Universidad Catolica predictions stay visible so you can verify our track record anytime. Upcoming match predictions require a subscription.
Universidad Catolica are just one of the thousands of teams we analyze every day — explore our football predictions across 700+ leagues.